Service Details:
Fuel | Gas (LPG and PNG) |
Material | Mild Steel |
Application | Industrial |
Brand/Make | SE,Thermax |
Material of Construction | MS |
Working Pressure (kg/Square.cm.g) | 0-5 kg/Square.cm, 5-10 kg/Square.cm |
Automation Grade | Semi-Automatic |
Ldo | LPG/PNG |
Temperature (Degree Celsius) | 200 DC |
Water Capacity (Litre) | 20000 L |
Power Source | electric |
Efficiency (%) | 90% |
Service Details:
Minimum Order Quantity | 1 Piece |
Material | Cast Iron |
Power Source | Electric |
Capacity | 100 KW to 25000 KW |
Type Of Industrial Burners | Oil and Gas Industrial Burner |
Usage/Application | Boilers ,Ovens and Furnaces etc |
Make/Brand | FBR, Eco flame, oraflame elco Germany. |
Permissible Leakage Rate (ml per hr.) | 0.00001 ml per hour |