Service Details:
Service Location | Pan India |
Usage | Industrial |
Payment Mode | Online/Offline |
Duration | 5 Days |
Service Mode | Offline |
Service Details:
Industry Type | Industrial |
Service Duration | 30 to 5 days |
Site Location | Pan India |
Material | MS |
Payment Mode | Online/Offline |
Service Mode | Offline |
Service Details:
Minimum Order Quantity | 1000 RM |
Industry Type | Industrial |
Pipeline Type | MS ,SS ,Copper and CS |
Type Of Construction | Industrial |
Site Location | All India |
Type Of Gas | LPG |
Mode of Service | Offline |
Service Details:
Usage/Application | All Heating Application |
Type Of Gas | LPG and Other Industrial Gases |
Location/City | Pan India |
Installation Method | On the Ground |
Usage | Hotel/Restaurant |
Pressure (Bar) | 25 |
Feature | Work done by well trained and Experience holder person . |
Welding | Argon Welding |
Material | Iron |
For Commercial Kitchen Army Mess Restaurants Etc | Industrial |